Our engineers have attended a number of newbuilding projects, both as members of Argo Navis, and previously as members of other shipping companies and consultancy offices. These projects involved vessels of different types and sizes, in shipyards located throughout China, Korea, Japan and Europe.
TANKER PROJECTS
SHIP TYPE | SIZE (DWT) | COUNTRY | PROJECT |
OIL PRODUCT / CHEMICAL TANKER | 49.7k | KOREA | PLAN APPROVAL (PARTIAL) |
CRUDE OIL TANKER | 159k | KOREA | PLAN APPROVAL |
OIL PRODUCT / CHEMICAL TANKER | 49.7k | KOREA | SPECIFICATION REVIEW / PLAN APPROVAL / TECHNICAL SUPPORT |
CHEMICAL TANKER | 39k | KOREA | PLAN APPROVAL (PARTIAL) |
OIL PRODUCT / CHEMICAL TANKER | 50.3k | KOREA | SPECIFICATION REVIEW / PLAN APPROVAL / SITE SUPERVISION / ATTENDANCE OF SEA TRIALS |
OIL PRODUCT / CHEMICAL TANKER | 50k | KOREA | PLAN APPROVAL |
CRUDE OIL TANKER | 113k | KOREA | PLAN APPROVAL |
CRUDE OIL / PRODUCT TANKER | 74k | KOREA | PLAN APPROVAL (PARTIAL) |
OIL PRODUCT / CHEMICAL TANKER | 50k | KOREA | PLAN APPROVAL / SITE SUPERVISION / ATTENDANCE OF SEA TRIALS |
OIL PRODUCT / CHEMICAL TANKER | 45k | CROATIA | PLAN APPROVAL / SITE SUPERVISION / ATTENDANCE OF SEA TRIALS |
OIL PRODUCT / CHEMICAL TANKER | 50k | CROATIA | ATTENDANCE OF SEA TRIALS |
CRUDE OIL / PRODUCT TANKER | 95k | CROATIA | PLAN APPROVAL / SITE SUPERVISION / ATTENDANCE OF SEA TRIALS |
CRUDE OIL / PRODUCT TANKER | 105k | CROATIA | PLAN APPROVAL / SITE SUPERVISION / ATTENDANCE OF SEA TRIALS |
OIL PRODUCT TANKER / Ro-Ro | 2.08k | CROATIA | PLAN APPROVAL / SITE SUPERVISION / ATTENDANCE OF SEA TRIALS |
BULK CARRIER PROJECTS
SHIP TYPE | SIZE (DWT) | COUNTRY | PROJECT |
BULK CARRIER | 37.5k | CHINA | PLAN APPROVAL |
BULK CARRIER | 80.7k | KOREA | PLAN APPROVAL |
BULK CARRIER | 57k | CHINA | PLAN APPROVAL |
BULK CARRIER | 34k | KOREA | PLAN APPROVAL (PARTIAL) |
BULK CARRIER | 36.5k | KOREA | PLAN APPROVAL |
BULK CARRIER | 92.5k | CHINA | PLAN APPROVAL |
BULK CARRIER | 80.7k | KOREA | ATTENDANCE OF SEA TRIALS |
BULK CARRIER | 82k | CHINA | SPECIFICATION REVIEW |
BULK CARRIER | 81k | KOREA | PLAN APPROVAL / ATTENDANCE OF SEA TRIALS |
BULK CARRIER | 30k | CHINA | ATTENDANCE OF SEA TRIALS |
BULK CARRIER | 92.5k | CHINA | ATTENDANCE OF SEA TRIALS |
BULK CARRIER | 84k | CHINA | PLAN APPROVAL |
BULK CARRIER | 55k | CHINA | SITE SUPERVISION / ATTENDANCE OF SEA TRIALS |
BULK CARRIER | 52.5k | CROATIA | PLAN APPROVAL (PARTIAL) / SITE SUPERVISION / ATTENDANCE OF SEA TRIALS |
BULK CARRIER | 85k | JAPAN | PLAN APPROVAL |
BULK CARRIER | 63.5k | CHINA | PLAN APPROVAL / SITE SUPERVISION / ATTENDANCE OF SEA TRIALS |
BULK CARRIER | 63.5k | CHINA | SPECIFICATION REVIEW / PLAN APPROVAL |
BULK CARRIER | 38k | CHINA | SPECIFICATION REVIEW / PLAN APPROVAL / SITE SUPERVISION SUPPORT / ATTENDANCE OF SEA TRIALS |
BULK CARRIER | 63.5k | CHINA | SPECIFICATION REVIEW |
BULK CARRIER | 33.2k | JAPAN | SPECIFICATION REVIEW |
BULK CARRIER | 34k | CHINA | SPECIFICATION REVIEW / PLAN APPROVAL / SITE SUPERVISION |
BULK CARRIER | 35k | CHINA | SPECIFICATION REVIEW / PLAN APPROVAL |
BULK CARRIER | 93k | CHINA | PLAN APPROVAL |
BULK CARRIER | 35k | KOREA | SPECIFICATION REVIEW / PLAN APPROVAL / SITE SUPERVISION |
BULK CARRIER | 59k | KOREA | SPECIFICATION REVIEW |
BULK CARRIER | 181k | KOREA | PLAN APPROVAL |
BULK CARRIER | 59k | KOREA | PLAN APPROVAL |
BULK CARRIER | 57k | CHINA | PLAN APPROVAL |
BULK CARRIER | 79k | CHINA | PLAN APPROVAL |
BULK CARRIER | 57k | CHINA | SPECIFICATION REVIEW / PLAN APPROVAL |
BULK CARRIER | 64k | CHINA | SPECIFICATION REVIEW |
BULK CARRIER | 57k | CHINA | PLAN APPROVAL |
BULK CARRIER | 57k | CHINA | SPECIFICATION REVIEW / PLAN APPROVAL |
BULK CARRIER | 57k | CHINA | PLAN APPROVAL |
CONTAINERSHIP PROJECTS
SHIP TYPE | SIZE (DWT) | COUNTRY | PROJECT |
CONTAINERSHIP | 1000 TEU | KOREA | PLAN APPROVAL |
CONTAINERSHIP | 2200 TEU | CHINA | PLAN APPROVAL |
CONTAINERSHIP | 1700 TEU | CHINA | ATTENDANCE OF SEA TRIALS |
CONTAINERSHIP | 2500 TEU | CHINA | PLAN APPROVAL (PARTIAL) |